Dietary Reference Intakes (DRIs)
In 1997, the Institute of Medicine (IOM) of the U.S. National Academy of Sciences introduced a
method for recommending nutrient intakes - the Dietary Reference Intakes (DRIs). Before 1997, all
recommendations were the Recommendated Dietary Allowances (RDA). Because the IOM wanted to distinguish
between different levels of certainty for daily requirements for various nutrients, they came up with
the DRIs which include:
- Estimated Average Requirement (EAR) - expected to satisfy
the needs of 50% of the people in that age group.
- Recommended Dietary Allowance (RDA) - expected to satisfy
the needs of (97–98%) healthy individuals.
- Adequate Intake (AI) - in place of the RDA, but where
more evidence is needed.
- Tolerable Upper Intake Level (UL) - highest level of
consumption that current data have shown to be safe.
- Estimated Energy Requirement (EER) - not necessarily
considered part of the DRIs, the IOM established this category for energy intake (i.e.,
calories). Because the EERs are a series of long equations, they are not included here.
Below is a list of all the DRIs. For more details about the DRIs,
such as whether a specific DRI is an EAR, AI, or RDA, see the
DRI Tables on the USDA's website.
| Protein |
Age |
DRI (g/kg) | | Infant | 0 - 6 m | 1.52 |
| Infant | 7 - 12 m | 1.00 |
| Child | 1 - 3 y | 1.05 |
| Child | 4 - 8 y | 0.95 |
| Male | 9 - 13 y | 0.95 |
| Male | 14 - 18 y | 0.85 |
| Male | 19 - 30 y | 0.80 |
| Male | 31 - 50 y | 0.80 |
| Male | 51 - 70 y | 0.80 |
| Male | 71+ y | 0.80 |
| Female | 9 - 13 y | 0.95 |
| Female | 14 - 18 y | 0.85 |
| Female | 19 - 30 y | 0.80 |
| Female | 31 - 50 y | 0.80 |
| Female | 51 - 70 y | 0.80 |
| Female | 71+ y | 0.80 |
| Pregnant | 14 - 18 y | 1.1 g/kg + 25 g |
| Pregnant | 19 - 30 y | 1.1 g/kg + 25 g |
| Pregnant | 31+ y | 1.1 g/kg + 25 g |
| Nursing | 14 - 18 y | 1.3 g/kg + 25 g |
| Nursing | 19 - 30 y | 1.3 g/kg + 25 g |
| Nursing | 31+ y | 1.3 g/kg + 25 g |
| |
Fat |
Age |
DRI (g) | | Infant | 0 - 6 m | 31 |
| Infant | 7 - 12 m | 30 |
| |
Linoleic Acid |
Age |
DRI (g) | | Infant | 0 - 6 m | 4.4* |
| Infant | 7 - 12 m | 4.6* |
| Child | 1 - 3 y | 7 |
| Child | 4 - 8 y | 10 |
| Male | 9 - 13 y | 12 |
| Male | 14 - 18 y | 16 |
| Male | 19 - 30 y | 17 |
| Male | 31 - 50 y | 17 |
| Male | 51 - 70 y | 14 |
| Male | 71+ y | 14 |
| Female | 9 - 13 y | 10 |
| Female | 14 - 18 y | 11 |
| Female | 19 - 30 y | 12 |
| Female | 31 - 50 y | 12 |
| Female | 51 - 70 y | 11 |
| Female | 71+ y | 11 |
| Pregnant | 14 - 18 y | 13 |
| Pregnant | 19 - 30 y | 13 |
| Pregnant | 31+ y | 13 |
| Nursing | 14 - 18 y | 13 |
| Nursing | 19 - 30 y | 13 |
| Nursing | 31+ y | 13 |
| *Total omega-6 fat |
| |
α-Linolenic Acid |
Age |
DRI (g) | | Infant | 0 - 6 m | 0.5* |
| Infant | 7 - 12 m | 0.5* |
| Child | 1 - 3 y | 0.7 |
| Child | 4 - 8 y | 0.9 |
| Male | 9 - 13 y | 1.2 |
| Male | 14 - 18 y | 1.6 |
| Male | 19 - 30 y | 1.6 |
| Male | 31 - 50 y | 1.6 |
| Male | 51 - 70 y | 1.6 |
| Male | 71+ y | 1.6 |
| Female | 9 - 13 y | 1.0 |
| Female | 14 - 18 y | 1.1 |
| Female | 19 - 30 y | 1.1 |
| Female | 31 - 50 y | 1.1 |
| Female | 51 - 70 y | 1.1 |
| Female | 71+ y | 1.1 |
| Pregnant | 14 - 18 y | 1.4 |
| Pregnant | 19 - 30 y | 1.4 |
| Pregnant | 31+ y | 1.4 |
| Nursing | 14 - 18 y | 1.3 |
| Nursing | 19 - 30 y | 1.3 |
| Nursing | 31+ y | 1.3 |
| *Total omega-3 fat |
| |
Carbohydrate |
Age |
DRI (g) | | Infant | 0 - 6 m | 60 |
| Infant | 7 - 12 m | 95 |
| Child | 1 - 3 y | 130 |
| Child | 4 - 8 y | 130 |
| Male | 9 - 13 y | 130 |
| Male | 14 - 18 y | 130 |
| Male | 19 - 30 y | 130 |
| Male | 31 - 50 y | 130 |
| Male | 51 - 70 y | 130 |
| Male | 71+ y | 130 |
| Female | 9 - 13 y | 130 |
| Female | 14 - 18 y | 130 |
| Female | 19 - 30 y | 130 |
| Female | 31 - 50 y | 130 |
| Female | 51 - 70 y | 130 |
| Female | 71+ y | 130 |
| Pregnant | 14 - 18 y | 175 |
| Pregnant | 19 - 30 y | 175 |
| Pregnant | 31+ y | 175 |
| Nursing | 14 - 18 y | 160 |
| Nursing | 19 - 30 y | 160 |
| Nursing | 31+ y | 160 |
| |
Fiber |
Age |
DRI (g) | | Infant | 0 - 6 m | 0 |
| Infant | 7 - 12 m | 0 |
| Child | 1 - 3 y | 19 |
| Child | 4 - 8 y | 25 |
| Male | 9 - 13 y | 31 |
| Male | 14 - 18 y | 38 |
| Male | 19 - 30 y | 38 |
| Male | 31 - 50 y | 38 |
| Male | 51 - 70 y | 30 |
| Male | 71+ y | 30 |
| Female | 9 - 13 y | 26 |
| Female | 14 - 18 y | 26 |
| Female | 19 - 30 y | 25 |
| Female | 31 - 50 y | 25 |
| Female | 51 - 70 y | 21 |
| Female | 71+ y | 21 |
| Pregnant | 14 - 18 y | 28 |
| Pregnant | 19 - 30 y | 28 |
| Pregnant | 31+ y | 28 |
| Nursing | 14 - 18 y | 29 |
| Nursing | 19 - 30 y | 29 |
| Nursing | 31+ y | 29 |
| |
Calcium |
Age |
DRI (mg) | | Infant | 0 - 6 m | 200 |
| Infant | 7 - 12 m | 260 |
| Child | 1 - 3 y | 700 |
| Child | 4 - 8 y | 1,000 |
| Male | 9 - 13 y | 1,300 |
| Male | 14 - 18 y | 1,300 |
| Male | 19 - 30 y | 1,000 |
| Male | 31 - 50 y | 1,000 |
| Male | 51 - 70 y | 1,000 |
| Male | 71+ y | 1,200 |
| Female | 9 - 13 y | 1,300 |
| Female | 14 - 18 y | 1,300 |
| Female | 19 - 30 y | 1,000 |
| Female | 31 - 50 y | 1,000 |
| Female | 51 - 70 y | 1,000 |
| Female | 71+ y | 1,200 |
| Pregnant | 14 - 18 y | 1,300 |
| Pregnant | 19 - 30 y | 1,000 |
| Pregnant | 31+ y | 1,000 |
| Nursing | 14 - 18 y | 1,300 |
| Nursing | 19 - 30 y | 1,000 |
| Nursing | 31+ y | 1,000 |
| |
Copper |
Age |
DRI (mcg) | | Infant | 0 - 6 m | 200 |
| Infant | 7 - 12 m | 220 |
| Child | 1 - 3 y | 340 |
| Child | 4 - 8 y | 440 |
| Male | 9 - 13 y | 700 |
| Male | 14 - 18 y | 890 |
| Male | 19 - 30 y | 900 |
| Male | 31 - 50 y | 900 |
| Male | 51 - 70 y | 900 |
| Male | 71+ y | 900 |
| Female | 9 - 13 y | 700 |
| Female | 14 - 18 y | 890 |
| Female | 19 - 30 y | 900 |
| Female | 31 - 50 y | 900 |
| Female | 51 - 70 y | 900 |
| Female | 71+ y | 900 |
| Pregnant | 14 - 18 y | 1,000 |
| Pregnant | 19 - 30 y | 1,000 |
| Pregnant | 31+ y | 1,000 |
| Nursing | 14 - 18 y | 1,200 |
| Nursing | 19 - 30 y | 1,200 |
| Nursing | 31+ y | 1,200 |
| |
Fluoride |
Age |
DRI (mcg) | | Infant | 0 - 6 m | 0.01 |
| Infant | 7 - 12 m | 0.50 |
| Child | 1 - 3 y | 0.70 |
| Child | 4 - 8 y | 1 |
| Male | 9 - 13 y | 2 |
| Male | 14 - 18 y | 3 |
| Male | 19 - 30 y | 4 |
| Male | 31 - 50 y | 4 |
| Male | 51 - 70 y | 4 |
| Male | 71+ y | 4 |
| Female | 9 - 13 y | 2 |
| Female | 14 - 18 y | 3 |
| Female | 19 - 30 y | 3 |
| Female | 31 - 50 y | 3 |
| Female | 51 - 70 y | 3 |
| Female | 71+ y | 3 |
| Pregnant | 14 - 18 y | 3 |
| Pregnant | 19 - 30 y | 3 |
| Pregnant | 31+ y | 3 |
| Nursing | 14 - 18 y | 3 |
| Nursing | 19 - 30 y | 3 |
| Nursing | 31+ y | 3 |
| |
Iron |
Age |
DRI (mg) | | Infant | 0 - 6 m | 0.27 |
| Infant | 7 - 12 m | 11 |
| Child | 1 - 3 y | 7 |
| Child | 4 - 8 y | 10 |
| Male | 9 - 13 y | 8 |
| Male | 14 - 18 y | 11 |
| Male | 19 - 30 y | 8 |
| Male | 31 - 50 y | 8 |
| Male | 51 - 70 y | 8 |
| Male | 71+ y | 8 |
| Female | 9 - 13 y | 8 |
| Female | 14 - 18 y | 15 |
| Female | 19 - 30 y | 18 |
| Female | 31 - 50 y | 18 |
| Female | 51 - 70 y | 8 |
| Female | 71+ y | 8 |
| Pregnant | 14 - 18 y | 27 |
| Pregnant | 19 - 30 y | 27 |
| Pregnant | 31+ y | 27 |
| Nursing | 14 - 18 y | 10 |
| Nursing | 19 - 30 y | 10 |
| Nursing | 31+ y | 9 |
| |
Magnesium |
Age |
DRI (mg) | | Infant | 0 - 6 m | 30 |
| Infant | 7 - 12 m | 75 |
| Child | 1 - 3 y | 80 |
| Child | 4 - 8 y | 130 |
| Male | 9 - 13 y | 240 |
| Male | 14 - 18 y | 410 |
| Male | 19 - 30 y | 400 |
| Male | 31 - 50 y | 420 |
| Male | 51 - 70 y | 420 |
| Male | 71+ y | 420 |
| Female | 9 - 13 y | 240 |
| Female | 14 - 18 y | 360 |
| Female | 19 - 30 y | 310 |
| Female | 31 - 50 y | 320 |
| Female | 51 - 70 y | 320 |
| Female | 71+ y | 320 |
| Pregnant | 14 - 18 y | 400 |
| Pregnant | 19 - 30 y | 350 |
| Pregnant | 31+ y | 360 |
| Nursing | 14 - 18 y | 360 |
| Nursing | 19 - 30 y | 310 |
| Nursing | 31+ y | 320 |
| |
Manganese |
Age |
DRI (mg) | | Infant | 0 - 6 m | 0.003 |
| Infant | 7 - 12 m | 0.6 |
| Child | 1 - 3 y | 1.2 |
| Child | 4 - 8 y | 1.5 |
| Male | 9 - 13 y | 1.9 |
| Male | 14 - 18 y | 2.2 |
| Male | 19 - 30 y | 2.3 |
| Male | 31 - 50 y | 2.3 |
| Male | 51 - 70 y | 2.3 |
| Male | 71+ y | 2.3 |
| Female | 9 - 13 y | 1.6 |
| Female | 14 - 18 y | 1.6 |
| Female | 19 - 30 y | 1.8 |
| Female | 31 - 50 y | 1.8 |
| Female | 51 - 70 y | 1.8 |
| Female | 71+ y | 1.8 |
| Pregnant | 14 - 18 y | 2.0 |
| Pregnant | 19 - 30 y | 2.0 |
| Pregnant | 31+ y | 2.0 |
| Nursing | 14 - 18 y | 2.6 |
| Nursing | 19 - 30 y | 2.6 |
| Nursing | 31+ y | 2.6 |
| |
Phosphorus |
Age |
DRI (mg) | | Infant | 0 - 6 m | 100 |
| Infant | 7 - 12 m | 275 |
| Child | 1 - 3 y | 460 |
| Child | 4 - 8 y | 500 |
| Male | 9 - 13 y | 1,250 |
| Male | 14 - 18 y | 1,250 |
| Male | 19 - 30 y | 700 |
| Male | 31 - 50 y | 700 |
| Male | 51 - 70 y | 700 |
| Male | 71+ y | 700 |
| Female | 9 - 13 y | 1,250 |
| Female | 14 - 18 y | 1,250 |
| Female | 19 - 30 y | 700 |
| Female | 31 - 50 y | 700 |
| Female | 51 - 70 y | 700 |
| Female | 71+ y | 700 |
| Pregnant | 14 - 18 y | 1,250 |
| Pregnant | 19 - 30 y | 700 |
| Pregnant | 31+ y | 700 |
| Nursing | 14 - 18 y | 1,250 |
| Nursing | 19 - 30 y | 700 |
| Nursing | 31+ y | 700 |
| |
Potassium |
Age |
DRI (mg) | | Infant | 0 - 6 m | 400 |
| Infant | 7 - 12 m | 700 |
| Child | 1 - 3 y | 3,000 |
| Child | 4 - 8 y | 3,800 |
| Male | 9 - 13 y | 4,500 |
| Male | 14 - 18 y | 4,700 |
| Male | 19 - 30 y | 4,700 |
| Male | 31 - 50 y | 4,700 |
| Male | 51 - 70 y | 4,700 |
| Male | 71+ y | 4,700 |
| Female | 9 - 13 y | 4,500 |
| Female | 14 - 18 y | 4,700 |
| Female | 19 - 30 y | 4,700 |
| Female | 31 - 50 y | 4,700 |
| Female | 51 - 70 y | 4,700 |
| Female | 71+ y | 4,700 |
| Pregnant | 14 - 18 y | 4,700 |
| Pregnant | 19 - 30 y | 4,700 |
| Pregnant | 31+ y | 4,700 |
| Nursing | 14 - 18 y | 5,100 |
| Nursing | 19 - 30 y | 5,100 |
| Nursing | 31+ y | 5,100 |
| |
Selenium |
Age |
DRI (mcg) | | Infant | 0 - 6 m | 15 |
| Infant | 7 - 12 m | 20 |
| Child | 1 - 3 y | 20 |
| Child | 4 - 8 y | 30 |
| Male | 9 - 13 y | 40 |
| Male | 14 - 18 y | 55 |
| Male | 19 - 30 y | 55 |
| Male | 31 - 50 y | 55 |
| Male | 51 - 70 y | 55 |
| Male | 71+ y | 55 |
| Female | 9 - 13 y | 40 |
| Female | 14 - 18 y | 55 |
| Female | 19 - 30 y | 55 |
| Female | 31 - 50 y | 55 |
| Female | 51 - 70 y | 55 |
| Female | 71+ y | 55 |
| Pregnant | 14 - 18 y | 60 |
| Pregnant | 19 - 30 y | 60 |
| Pregnant | 31+ y | 60 |
| Nursing | 14 - 18 y | 70 |
| Nursing | 19 - 30 y | 70 |
| Nursing | 31+ y | 70 |
| |
Sodium |
Age |
DRI (mg) | | Infant | 0 - 6 m | 120 |
| Infant | 7 - 12 m | 370 |
| Child | 1 - 3 y | 1,000 |
| Child | 4 - 8 y | 1,200 |
| Male | 9 - 13 y | 1,500 |
| Male | 14 - 18 y | 1,500 |
| Male | 19 - 30 y | 1,500 |
| Male | 31 - 50 y | 1,500 |
| Male | 51 - 70 y | 1,300 |
| Male | 71+ y | 1,200 |
| Female | 9 - 13 y | 1,500 |
| Female | 14 - 18 y | 1,500 |
| Female | 19 - 30 y | 1,500 |
| Female | 31 - 50 y | 1,500 |
| Female | 51 - 70 y | 1,300 |
| Female | 71+ y | 1,200 |
| Pregnant | 14 - 18 y | 1,500 |
| Pregnant | 19 - 30 y | 1,500 |
| Pregnant | 31+ y | 1,500 |
| Nursing | 14 - 18 y | 1,500 |
| Nursing | 19 - 30 y | 1,500 |
| Nursing | 31+ y | 1,500 |
| |
Zinc |
Age |
DRI (mg) | | Infant | 0 - 6 m | 2 |
| Infant | 7 - 12 m | 3 |
| Child | 1 - 3 y | 3 |
| Child | 4 - 8 y | 5 |
| Male | 9 - 13 y | 8 |
| Male | 14 - 18 y | 11 |
| Male | 19 - 30 y | 11 |
| Male | 31 - 50 y | 11 |
| Male | 51 - 70 y | 11 |
| Male | 71+ y | 11 |
| Female | 9 - 13 y | 8 |
| Female | 14 - 18 y | 9 |
| Female | 19 - 30 y | 8 |
| Female | 31 - 50 y | 8 |
| Female | 51 - 70 y | 8 |
| Female | 71+ y | 8 |
| Pregnant | 14 - 18 y | 12 |
| Pregnant | 19 - 30 y | 11 |
| Pregnant | 31+ y | 11 |
| Nursing | 14 - 18 y | 13 |
| Nursing | 19 - 30 y | 12 |
| Nursing | 31+ y | 12 |
| |
Thiamin (B1) |
Age |
DRI (mg) | | Infant | 0 - 6 m | 0.2 |
| Infant | 7 - 12 m | 0.3 |
| Child | 1 - 3 y | 0.5 |
| Child | 4 - 8 y | 0.6 |
| Male | 9 - 13 y | 0.9 |
| Male | 14 - 18 y | 1.2 |
| Male | 19 - 30 y | 1.2 |
| Male | 31 - 50 y | 1.2 |
| Male | 51 - 70 y | 1.2 |
| Male | 71+ y | 1.2 |
| Female | 9 - 13 y | 0.9 |
| Female | 14 - 18 y | 1.0 |
| Female | 19 - 30 y | 1.1 |
| Female | 31 - 50 y | 1.1 |
| Female | 51 - 70 y | 1.1 |
| Female | 71+ y | 1.1 |
| Pregnant | 14 - 18 y | 1.4 |
| Pregnant | 19 - 30 y | 1.4 |
| Pregnant | 31+ y | 1.4 |
| Nursing | 14 - 18 y | 1.4 |
| Nursing | 19 - 30 y | 1.4 |
| Nursing | 31+ y | 1.4 |
| |
Riboflavin (B2) |
Age |
DRI (mg) | | Infant | 0 - 6 m | 0.3 |
| Infant | 7 - 12 m | 0.4 |
| Child | 1 - 3 y | 0.5 |
| Child | 4 - 8 y | 0.6 |
| Male | 9 - 13 y | 0.9 |
| Male | 14 - 18 y | 1.3 |
| Male | 19 - 30 y | 1.3 |
| Male | 31 - 50 y | 1.3 |
| Male | 51 - 70 y | 1.3 |
| Male | 71+ y | 1.3 |
| Female | 9 - 13 y | 0.9 |
| Female | 14 - 18 y | 1.0 |
| Female | 19 - 30 y | 1.1 |
| Female | 31 - 50 y | 1.1 |
| Female | 51 - 70 y | 1.1 |
| Female | 71+ y | 1.1 |
| Pregnant | 14 - 18 y | 1.4 |
| Pregnant | 19 - 30 y | 1.4 |
| Pregnant | 31+ y | 1.4 |
| Nursing | 14 - 18 y | 1.6 |
| Nursing | 19 - 30 y | 1.6 |
| Nursing | 31+ y | 1.6 |
| |
Niacin (B3) |
Age |
DRI (mg) | | Infant | 0 - 6 m | 2 |
| Infant | 7 - 12 m | 4 |
| Child | 1 - 3 y | 6 |
| Child | 4 - 8 y | 8 |
| Male | 9 - 13 y | 12 |
| Male | 14 - 18 y | 16 |
| Male | 19 - 30 y | 16 |
| Male | 31 - 50 y | 16 |
| Male | 51 - 70 y | 16 |
| Male | 71+ y | 16 |
| Female | 9 - 13 y | 12 |
| Female | 14 - 18 y | 14 |
| Female | 19 - 30 y | 14 |
| Female | 31 - 50 y | 14 |
| Female | 51 - 70 y | 14 |
| Female | 71+ y | 14 |
| Pregnant | 14 - 18 y | 18 |
| Pregnant | 19 - 30 y | 18 |
| Pregnant | 31+ y | 18 |
| Nursing | 14 - 18 y | 17 |
| Nursing | 19 - 30 y | 17 |
| Nursing | 31+ y | 17 |
| |
Pantothenic Acid (B5) |
Age |
DRI (mg) | | Infant | 0 - 6 m | 1.7 |
| Infant | 7 - 12 m | 1.8 |
| Child | 1 - 3 y | 2 |
| Child | 4 - 8 y | 3 |
| Male | 9 - 13 y | 4 |
| Male | 14 - 18 y | 5 |
| Male | 19 - 30 y | 5 |
| Male | 31 - 50 y | 5 |
| Male | 51 - 70 y | 5 |
| Male | 71+ y | 5 |
| Female | 9 - 13 y | 4 |
| Female | 14 - 18 y | 5 |
| Female | 19 - 30 y | 5 |
| Female | 31 - 50 y | 5 |
| Female | 51 - 70 y | 5 |
| Female | 71+ y | 5 |
| Pregnant | 14 - 18 y | 6 |
| Pregnant | 19 - 30 y | 6 |
| Pregnant | 31+ y | 6 |
| Nursing | 14 - 18 y | 7 |
| Nursing | 19 - 30 y | 7 |
| Nursing | 31+ y | 7 |
| |
Pyridoxine (B6) |
Age |
DRI (mg) | | Infant | 0 - 6 m | 0.1 |
| Infant | 7 - 12 m | 0.3 |
| Child | 1 - 3 y | 0.5 |
| Child | 4 - 8 y | 0.6 |
| Male | 9 - 13 y | 1.0 |
| Male | 14 - 18 y | 1.3 |
| Male | 19 - 30 y | 1.3 |
| Male | 31 - 50 y | 1.3 |
| Male | 51 - 70 y | 1.7 |
| Male | 71+ y | 1.7 |
| Female | 9 - 13 y | 1.0 |
| Female | 14 - 18 y | 1.2 |
| Female | 19 - 30 y | 1.3 |
| Female | 31 - 50 y | 1.3 |
| Female | 51 - 70 y | 1.5 |
| Female | 71+ y | 1.5 |
| Pregnant | 14 - 18 y | 1.9 |
| Pregnant | 19 - 30 y | 1.9 |
| Pregnant | 31+ y | 1.9 |
| Nursing | 14 - 18 y | 2.0 |
| Nursing | 19 - 30 y | 2.0 |
| Nursing | 31+ y | 2.0 |
| |
Folate |
Age |
DRI (mcg) | | Infant | 0 - 6 m | 65 |
| Infant | 7 - 12 m | 80 |
| Child | 1 - 3 y | 150 |
| Child | 4 - 8 y | 200 |
| Male | 9 - 13 y | 300 |
| Male | 14 - 18 y | 400 |
| Male | 19 - 30 y | 400 |
| Male | 31 - 50 y | 400 |
| Male | 51 - 70 y | 400 |
| Male | 71+ y | 400 |
| Female | 9 - 13 y | 300 |
| Female | 14 - 18 y | 400 |
| Female | 19 - 30 y | 400 |
| Female | 31 - 50 y | 400 |
| Female | 51 - 70 y | 400 |
| Female | 71+ y | 400 |
| Pregnant | 14 - 18 y | 600 |
| Pregnant | 19 - 30 y | 600 |
| Pregnant | 31+ y | 600 |
| Nursing | 14 - 18 y | 500 |
| Nursing | 19 - 30 y | 500 |
| Nursing | 31+ y | 500 |
| |
Vitamin B12 |
Age |
DRI (mcg) | | Infant | 0 - 6 m | 0.4 |
| Infant | 7 - 12 m | 0.5 |
| Child | 1 - 3 y | 0.9 |
| Child | 4 - 8 y | 1.2 |
| Male | 9 - 13 y | 1.8 |
| Male | 14 - 18 y | 2.4 |
| Male | 19 - 30 y | 2.4 |
| Male | 31 - 50 y | 2.4 |
| Male | 51 - 70 y | 2.4 |
| Male | 71+ y | 2.4 |
| Female | 9 - 13 y | 1.8 |
| Female | 14 - 18 y | 2.4 |
| Female | 19 - 30 y | 2.4 |
| Female | 31 - 50 y | 2.4 |
| Female | 51 - 70 y | 2.4 |
| Female | 71+ y | 2.4 |
| Pregnant | 14 - 18 y | 2.6 |
| Pregnant | 19 - 30 y | 2.6 |
| Pregnant | 31+ y | 2.6 |
| Nursing | 14 - 18 y | 2.8 |
| Nursing | 19 - 30 y | 2.8 |
| Nursing | 31+ y | 2.8 |
| |
Vitamin C |
Age |
DRI (mg) | | Infant | 0 - 6 m | 40 |
| Infant | 7 - 12 m | 50 |
| Child | 1 - 3 y | 15 |
| Child | 4 - 8 y | 25 |
| Male | 9 - 13 y | 45 |
| Male | 14 - 18 y | 75 |
| Male | 19 - 30 y | 90 |
| Male | 31 - 50 y | 90 |
| Male | 51 - 70 y | 90 |
| Male | 71+ y | 90 |
| Female | 9 - 13 y | 45 |
| Female | 14 - 18 y | 65 |
| Female | 19 - 30 y | 75 |
| Female | 31 - 50 y | 75 |
| Female | 51 - 70 y | 75 |
| Female | 71+ y | 75 |
| Pregnant | 14 - 18 y | 80 |
| Pregnant | 19 - 30 y | 85 |
| Pregnant | 31+ y | 85 |
| Nursing | 14 - 18 y | 115 |
| Nursing | 19 - 30 y | 120 |
| Nursing | 31+ y | 120 |
| |
Vitamin A |
Age |
DRI (RAE) | | Infant | 0 - 6 m | 400 |
| Infant | 7 - 12 m | 500 |
| Child | 1 - 3 y | 300 |
| Child | 4 - 8 y | 400 |
| Male | 9 - 13 y | 600 |
| Male | 14 - 18 y | 900 |
| Male | 19 - 30 y | 900 |
| Male | 31 - 50 y | 900 |
| Male | 51 - 70 y | 900 |
| Male | 71+ y | 900 |
| Female | 9 - 13 y | 600 |
| Female | 14 - 18 y | 700 |
| Female | 19 - 30 y | 700 |
| Female | 31 - 50 y | 700 |
| Female | 51 - 70 y | 700 |
| Female | 71+ y | 700 |
| Pregnant | 14 - 18 y | 750 |
| Pregnant | 19 - 30 y | 770 |
| Pregnant | 31+ y | 770 |
| Nursing | 14 - 18 y | 1,200 |
| Nursing | 19 - 30 y | 1,300 |
| Nursing | 31+ y | 1,300 |
| |
Vitamin D |
Age |
DRI (mcg) | | Infant | 0 - 6 m | 10 |
| Infant | 7 - 12 m | 10 |
| Child | 1 - 3 y | 15 |
| Child | 4 - 8 y | 15 |
| Male | 9 - 13 y | 15 |
| Male | 14 - 18 y | 15 |
| Male | 19 - 30 y | 15 |
| Male | 31 - 50 y | 15 |
| Male | 51 - 70 y | 15 |
| Male | 71+ y | 20 |
| Female | 9 - 13 y | 15 |
| Female | 14 - 18 y | 15 |
| Female | 19 - 30 y | 15 |
| Female | 31 - 50 y | 15 |
| Female | 51 - 70 y | 15 |
| Female | 71+ y | 20 |
| Pregnant | 14 - 18 y | 15 |
| Pregnant | 19 - 30 y | 15 |
| Pregnant | 31+ y | 15 |
| Nursing | 14 - 18 y | 15 |
| Nursing | 19 - 30 y | 15 |
| Nursing | 31+ y | 15 |
| |
Vitamin E |
Age |
DRI (mg) | | Infant | 0 - 6 m | 4 |
| Infant | 7 - 12 m | 5 |
| Child | 1 - 3 y | 6 |
| Child | 4 - 8 y | 7 |
| Male | 9 - 13 y | 11 |
| Male | 14 - 18 y | 15 |
| Male | 19 - 30 y | 15 |
| Male | 31 - 50 y | 15 |
| Male | 51 - 70 y | 15 |
| Male | 71+ y | 15 |
| Female | 9 - 13 y | 11 |
| Female | 14 - 18 y | 15 |
| Female | 19 - 30 y | 15 |
| Female | 31 - 50 y | 15 |
| Female | 51 - 70 y | 15 |
| Female | 71+ y | 15 |
| Pregnant | 14 - 18 y | 15 |
| Pregnant | 19 - 30 y | 15 |
| Pregnant | 31+ y | 15 |
| Nursing | 14 - 18 y | 19 |
| Nursing | 19 - 30 y | 19 |
| Nursing | 31+ y | 19 |
| |
Vitamin K |
Age |
DRI (mcg) | | Infant | 0 - 6 m | 2.0 |
| Infant | 7 - 12 m | 2.5 |
| Child | 1 - 3 y | 30 |
| Child | 4 - 8 y | 55 |
| Male | 9 - 13 y | 60 |
| Male | 14 - 18 y | 75 |
| Male | 19 - 30 y | 120 |
| Male | 31 - 50 y | 120 |
| Male | 51 - 70 y | 120 |
| Male | 71+ y | 120 |
| Female | 9 - 13 y | 60 |
| Female | 14 - 18 y | 75 |
| Female | 19 - 30 y | 90 |
| Female | 31 - 50 y | 90 |
| Female | 51 - 70 y | 90 |
| Female | 71+ y | 90 |
| Pregnant | 14 - 18 y | 75 |
| Pregnant | 19 - 30 y | 90 |
| Pregnant | 31+ y | 90 |
| Nursing | 14 - 18 y | 75 |
| Nursing | 19 - 30 y | 90 |
| Nursing | 31+ y | 90 |
| |
Choline |
Age |
DRI (mg) | | Infant | 0 - 6 m | 125 |
| Infant | 7 - 12 m | 150 |
| Child | 1 - 3 y | 200 |
| Child | 4 - 8 y | 250 |
| Male | 9 - 13 y | 375 |
| Male | 14 - 18 y | 550 |
| Male | 19 - 30 y | 7 mg/kg |
| Male | 31 - 50 y | 7 mg/kg |
| Male | 51 - 70 y | 7 mg/kg |
| Male | 71+ y | 7 mg/kg |
| Female | 9 - 13 y | 375 |
| Female | 14 - 18 y | 7 |
| Female | 19 - 30 y | 7 mg/kg |
| Female | 31 - 50 y | 7 mg/kg |
| Female | 51 - 70 y | 7 mg/kg |
| Female | 71+ y | 7 mg/kg |
| Pregnant | 14 - 18 y | 450 |
| Pregnant | 19 - 30 y | 450 |
| Pregnant | 31+ y | 450 |
| Nursing | 14 - 18 y | 550 |
| Nursing | 19 - 30 y | 550 |
| Nursing | 31+ y | 550 |
| |
Histidine |
Age |
DRI (mg/kg) | | Infant | 0 - 6 m | 36 |
| Infant | 7 - 12 m | 32 |
| Child | 1 - 3 y | 21 |
| Child | 4 - 8 y | 16 |
| Male | 9 - 13 y | 17 |
| Male | 14 - 18 y | 15 |
| Male | 19+ y | 14 |
| Female | 9 - 13 y | 15 |
| Female | 14 - 18 y | 14 |
| Female | 19+ y | 14 |
| Pregnant | 14+ y | 18 |
| Nursing | 14+ y | 19 |
| |
Isoleucine |
Age |
DRI (mg/kg) | | Infant | 0 - 6 m | 88 |
| Infant | 7 - 12 m | 43 |
| Child | 1 - 3 y | 28 |
| Child | 4 - 8 y | 22 |
| Male | 9 - 13 y | 22 |
| Male | 14 - 18 y | 21 |
| Male | 19+ y | 19 |
| Female | 9 - 13 y | 21 |
| Female | 14 - 18 y | 19 |
| Female | 19+ y | 19 |
| Pregnant | 14+ y | 25 |
| Nursing | 14+ y | 30 |
| |
Leucine |
Age |
DRI (mg/kg) | | Infant | 0 - 6 m | 156 |
| Infant | 7 - 12 m | 93 |
